| Brand | Mac Pro | Alienware M18x |
| Price | $2,499.00 | $1,999.00 |
| Procesor | 2.4GHz Quad-core Intel Core i7. | Intel® Core™ i7 2670QM 2.2GHz (3.1GHz w/Turbo Boost, 6MB Cache) |
| Memory | 4GB 1333MHz DDR3 SDRAM — 2x2GB | 4GB Dual Channel DDR3 at 1600MHz (2DIMMS) |
| Video Board | AMD Radeon HD 6770M with 1GB GDDR5 | 1.5GB GDDR5 NVIDIA GeForce GTX 560M |
| HDD | 750GB 5400-rpm | 500GB 7200RPM SATA 3Gb/s |
| Optical Drive | SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) | Slot-Load Dual Layer DVD Burner (DVD+-RW, CD-RW) |
| Display | MacBook Pro 17-inch Hi-Res Glossy Widescreen Display | 18.4-inch WideFHD 1920 x 1080 WLED |
| OS | OS X Lion Up-to-Date Program | Genuine Windows® 7 Home Premium, 64bit . |
luni, 24 octombrie 2011
Mac Pro vs Alienware M18x
Abonați-vă la:
Comentarii (Atom)